| Conservative | 48 |
| Progressive | 47 |
| unknown | 23 |
| Cross spectrum | 2 |
| Business | 61 |
| Think Tank | 11 |
| Charity | 8 |
| Political Party | 7 |
| University | 5 |
| Local Government: City of Sydney | 3 |
| Commonwealth Advisory Council | 3 |
| Government agency | 3 |
| Not for Profit Company | 1 |
| Media | 48 |
| Government | 16 |
| Research and Policy | 16 |
| Human Rights | 8 |
| Business | 6 |
| Politics | 4 |
| Legal | 3 |
| Advertising | 3 |
| Recruitment | 3 |
| Think tank | 3 |
| Management Consulting | 2 |
| Publishing | 2 |
| Health Research | 2 |
| Activism | 2 |
| Finance | 1 |
| Design | 1 |
| Business | 61 |
| Think Tank | 11 |
| Charity | 8 |
| Political Party | 7 |
| University | 5 |
| Local Government: City of Sydney | 3 |
| Commonwealth Advisory Council | 3 |
| Government agency | 3 |
| Not for Profit Company | 1 |
Kate Carnell| Current/Past | Position | Organisation | Left/Right | Industry | Source |
|---|---|---|---|---|---|
| Current | Australian Small Business and Family Enterprise Ombudsman | Office of the Australian Small Business and Family Enterprise Ombudsman | Conservative | Government | ![]() |
![]() |
| Show | Date |
|---|---|
| The Drum | 2nd May 2018 |
| The Drum | 16th Jul 2018 |